You're about to discover tools that professional portfolio managers pay thousands for. Let us unlock them together.
Dividend Sustainability
Analyze dividend safety and growth potential
Tax-Loss Harvesting
Optimize after-tax returns
Rebalancing Costs
Calculate true rebalancing impact
Analyze dividend safety using payout ratio, FCF coverage, and earnings stability
Avg Sustainability Score
63
Avg Dividend Yield
3.1%
At Risk Positions
8
| Stock | Yield | Payout | FCF Cover | Score | Rating |
|---|---|---|---|---|---|
JNJ Johnson & Johnson | 2.1% | 50% | 1.5x | 63 | Weak |
PG The Procter & Gamble Company | 2.6% | 50% | 1.5x | 63 | Weak |
KO The Coca-Cola Company | 2.6% | 50% | 1.5x | 63 | Weak |
MMM 3M Company | 1.9% | 50% | 1.5x | 63 | Weak |
T AT&T Inc. | 3.9% | 50% | 1.5x | 63 | Weak |
VZ Verizon Communications Inc. | 5.4% | 50% | 1.5x | 63 | Weak |
ABBV AbbVie Inc. | 2.8% | 50% | 1.5x | 63 | Weak |
PEP PepsiCo, Inc. | 3.4% | 50% | 1.5x | 63 | Weak |
Click a stock to see detailed analysis